My Gear

Over the years my pack has slowly shrunk... the incredible shrinking pack!
There are a few reasons for this.
Technology - Over time technology has improved the quality of gear and allowed for a more comfortable camping experience at a greatly reduced weight. Gortex, tent designs, improved fabrics, lighter and stronger alloys, etc.
Experience - With many years under one’s belt, you have a better understanding of what you "really" need, and you further discover the many items you don't. Plus you also learn the limits of your own personal comfort levels depending on various weather conditions. Some people can get away with a much lighter sleeping bag, while others are just fine sleeping on an ultra-thin sleep pad. Experience can teach so much!
Money - As one "matures" there is often more money available for that fancy new piece of ultralight gear that will save you a few grams from your base weight. Grams quickly add up... and when you consider that over multiple 30 km days... it can be a lot of welcome relief for your old knees.
In order to compare with others, there is standard terminology. First and foremost is Base Weight. It is the total weight of your entire gear kit, excluding consumables. Consumables are food, water, and fuel.
Backpacking Styles:
- Traditional - carries a base weight over 20 pounds,
- Lightweight (LW) - carries a base weight under 20 pounds,
- Ultralight (UL) - carries a base weight under 10 pounds,
- Super-ultralight (SUL) - carries a base weight under 5 pounds.
So if we consider 10 pounds of consumables for a 5-day backpacking trip... then your Total Weights are 30 lb for lightweight, 20 lb for ultralight, and 15 lb for super-ultralight.
My Gear
Typically my base weight is never the same from trip to trip. Seasons, eco-systems, partners and length of trips are considerations. I also have my favourites. For instance... the Big Agnes Star Fire UL sleeping bag is uber warm and comfy, yet much heavier than my super light Big Agnes Pluton UL. On the other hand, my Zpacks 20º Quilt is in-between. I've learned to love sleeping in my quilt and currently is my first choice when heading out the door.
Another example is my pack choice. Typically my Zpacks Nero is the first pack I grab, however, it has its limitations. So when I need more volume or weight capacity ... I pull out my big boy workhorse - the Zpacks Arc Haul.
The Gossamer Gear Kumo 36 - the near perfect pack for self proclaimed ultra-lighters (image courtesy of Gossamer Gear)
Also, seasons play a major role. In the fall there are few bugs, so I can leave behind my repellent, EpiPen, and head net... yet it can be cooler, so a warmer bag or jacket may be considered.
The ecosystems also steer decisions. If I'm in bear country, I may want a bear canister... or perhaps bear spray. Also if it's a damper environment, I may choose a more forgiving synthetic jacket rather than down.
So much to think about... however they all fall into 2 main categories; comfort and safety. How comfortable do you want to be, and how safe do you need to be?
Pack Contents - My Gear
Items | Brand / Model | ALL | AT | GDT |
(GRAMS) | ||||
PACK | ||||
Pack - a* | 303 | 303 | - | |
Pack - b* | Gossamer Gear / Kumo 36 (36L capacity***) | 454 | - | - |
Pack - c* | Zpacks / Arc Haul (62L capacity***) | 680 | - | - |
Pack - d* | - | - | 577 | |
Pack / Liner - a* | 34 | - | - | |
Pack / Liner - b* | 51 | - | - | |
Pack / Liner - c* | JR Gear / UL Dry Bag - 30L | 66 | - | - |
Pack / Liner - c* | Therm-a-Rest / Neo Air Pump Sack (also pad pump) | 56 | 56 | 56 |
Pack / Sit Pad - a* | Zpacks / Nero Sit Pad (also pack pad) | 30 | 30 | - |
Pack / Strap / Pouch - a* | 14 | 14 | 14 | |
Pack / Strap / Pouch - b* | 42 | - | - | |
Pack / Strap / Water | 20 | 20 | 20 | |
SLEEPING | ||||
Pillow - a* | 55 | - | - | |
Pillow - b* | Big Agnes / Round Mountain Pillow | 71 | 71 | - |
Pillow - b* | 78 | - | 78 | |
Sleeping Bag - a* | 454 | - | - | |
Sleeping Bag - b* | Katabatic Gear / Flex 30ºf 6’W | 610 | 610 | - |
Sleeping Bag - c* | 626 | - | - | |
Sleeping Bag - d* | Zpacks / Quilt / 20ºF ( reg/broad ) | 508 | - | 508 |
Sleeping Bag - e* | Big Agnes / Hitchens UL, 20º R | 765 | - | - |
Sleeping Bag - Sack | 26 | - | - | |
Sleeping Pad - a* | Gossamer Gear / Evazote R? (0.3x48x150cm) | 90 | - | 90 |
Sleeping Pad - b* | Therm-a-Rest / NeoAir Uberlite R2.0 (51x183cm) | 250 | - | - |
Sleeping Pad - c* | Therm-a-Rest / NeoAir XLite R3.2 (51x183cm) | 340 | 340 | 340 |
Sleeping Pad - d* | Therm-a-Rest / ZLite R2.6 (51x183cm) | 410 | - | - |
Sleeping Pad - e* | Klymit / Static V Insul Ultralite R4.4 (51x183cm) | 431 | - | - |
Sleeping Pad - f* | Thermarest / Prolite R2.4 (51x183cm) | 510 | - | - |
Sleeping Pad / Repair | 21 | 21 | 21 | |
Socks / Sleep - a* | 68 | - | - | |
Socks / Sleep - b* | 40 | 40 | 40 | |
KITCHEN | ||||
Cup | Snow Peak / Ti 500 (Cup & Hot Lips) | 75 | - | - |
Food bag / Canister - a* | 73 | - | - | |
Food bag / Canister - b* | Ursack / Major | 207 | 207 | 207 |
Food bag / Canister - c* | 725 | - | - | |
Pot - a* | Vargo / BOT 700 (cold soak & cook) | 135 | - | - |
Pot - b* | 118 | - | - | |
Pot - c* | Toaks / Ti 650 ( Pot, Lid ) | 80 | - | 80 |
Pot / Cold Soak -a* | 52 | 52 | - | |
Pot / Cold Soak - b* | 48 | - | 48 | |
Pot - cover | 17 | - | 17 | |
Spoon - a* | 8 | 8 | - | |
Spoon - b* | HumanGear / Go Bites / Click, spoon only | 15 | - | 15 |
Spoon - c* | 16 | - | - | |
Stove - a* | 12 | - | 12 | |
Stove - b* | 40 | - | - | |
Stove - c* | 75 | - | - | |
Stove / Fuel Container | 30 | - | - | |
Stove / Windscreen - a | 11 | - | 11 | |
Stove / Windscreen - b | 35 | - | - | |
SHELTER | ||||
Bivy Sack | 476 | - | - | |
Footprint | 50 | - | - | |
Stakes - a* | 42 | - | - | |
Stakes - b* | 42 | 42 | - | |
Stakes - c* | Suluk46 / Atani Ti 6” x each (5g) | 5g each | - | 40 |
Stakes - d* | Vargo / Ti Crevice x each (12g) | 12g each | - | 24 |
Stakes / Sack | 4 | 4 | 4 | |
Tent - 1 person - a* | 474 | 474 | 474 | |
Tent - 1 person - b* | Tarptent / Protrail (no bag, pegs) | 671 | - | - |
Tent - 1 person - c* | 765 | - | - | |
Tent - 2 person - a* | 964 | - | - | |
Tent - 2 person - b* | 550 | - | - | |
Tent - 3 person* | 1330 | - | - | |
CLOTHING PACKED | ||||
Base / Bottom | Outdoor Research / Enigma | 140 | 140 | 140 |
Base / Top | Outdoor Research / Enigma | 150 | 150 | 150 |
Gloves / Shell* | 28 | 28 | 28 | |
Gloves / Insulation* | Zpacks - Brushtail Possum | 36 | 36 | 36 |
Hat / Warm - a* | 63 | 63 | - | |
Hat / Warm - b* | 30 | - | - | |
Hat / Warm - c* | 50 | - | 50 | |
Vest* | 255 | - | - | |
Jacket / Sweater - a* | 261 | - | - | |
Jacket / Sweater - b* | Outdoor Research / Illuminate - Hoody / Down | 333 | - | - |
Jacket / Sweater - c* | 238 | - | 238 | |
Jacket / Sweater - d* | Patagonia / Micro Puff - Hoody / Synthetic | 305 | 305 | - |
Rain / Jacket - a* | 149 | 149 | 149 | |
Rain / Jacket - b* | 180 | - | - | |
Rain / Pants | Zpacks / Vertice | 70 | - | 70 |
Rain / Kilt | 71 | 71 | - | |
Sack | 20 | 20 | 20 | |
Shirt / Insulated * | 165 | 165 | - | |
Socks / Spare - a* | 60 | - | 60 | |
Socks / Spare - b* | 40 | 40 | - | |
Underwear | 57 | 57 | 57 | |
ESSENTIALS | ||||
Bug / Head Net* | Wonka Brand | 20 | - | TBD |
Bug / Repellent* | Ben’s 30 Deet (in small Nalgene container) | 34 | 34 |
|
Compass | Brunton Mini (also on watch & phone) | 15 | - |
|
Cream - Repackaged | Baby Cream (in small Nalgene container) | 20 | 20 |
|
Dental Floss | Oral B / Glide / 4 m | 4 | 4 |
|
Ditty 1 | 6 | - |
| |
Ditty 2 | 9 | 9 |
| |
Epipen* | Epipen | 76 | 76 |
|
First Aid | LiteAF bag small (6g) / Self Made | 54 | 54 |
|
Glasses | 17 | 17 |
| |
Knife | Victorinox / Classic Mini (stored in 1st aid kit) | 21 | 21 |
|
Light - Flashlight | Olight / 1R OES (rechargeable) | 12 | - |
|
Light - Headlamp | Petzl / Bindi | 35 | 35 |
|
Lighter | Bic Mini | 11 | 11 |
|
Lip Balm | Chapstick | 9 | 9 |
|
Map | Cut Down | 5 | - |
|
Medicine - Repackaged | Aspirin / Benadryl / Imodium / Ibuprofen | 14 | 14 |
|
Paper & Pencil | Rite in the Rain & Pencil | 22 | - |
|
Sanitizer - Repackaged | Whatever brand - in 30ml Nalgene | 37 | 37 |
|
Soap | Dr Bronners / 6ml eye dropper (toothpaste etc) | 16 | 16 |
|
Sun - Repackaged | Aveeno Baby 50 FPS - Stick | 34 | 34 |
|
Tape - Duct | Lucky Duct | 11 | 11 |
|
Tape - Leukotape | Leukotape / Repackaged (in 1st aid kit) | - | - |
|
Toilet Paper | 24 | 24 |
| |
Toilet Paper / Bag | LiteAF / First Aid / Medium (paper, trowel & sanitizer) | 10 | 10 |
|
Tooth Brush & Paste | Travel Brush / Thumbprint Handle Toothbrush | 3 | 3 |
|
Towel - Small | 29 | - |
| |
Trowel - a* | 15 | - |
| |
Trowel - b* | QiWiz UL Gear / Original | 13 | 13 |
|
Wallet | 15 | - |
| |
Water Container - a* | 39 | - |
| |
Water Container - b* | Nalgene Canteen 1L (pee bottle also) | 62 | - |
|
Water Container - c* | Nalgene HDPE 1L (waterbottle also) | 108 | - |
|
Water Container - d* | 28 | 28 |
| |
Water Purify - a* | Acquatabs - in small Nalgene | 20 | - |
|
Water Purify - b* | 52 | - |
| |
Water Purify - c* | 63 | 63 |
| |
Whistle | Fox 40 / Micro (also on most packs) | 5 | - |
|
BASE WEIGHT TOTALS ** | BASE - Grams ( UL < 4536 g ) | 2107 | TBD | |
BASE - Pounds (UL < 10 lb ) | 4.64 | TBD | ||
ITEMS WORN | ||||
Bandana | Cotton | 33 | 33 | 33 |
Briefs | 57 | 57 | 57 | |
Buff | 37 | - | - | |
Gaiters | Altra / Running | 28 | 28 | 28 |
Gloves / Sun | 17 | 17 | 17 | |
Hat | 67 | 67 | 67 | |
Knife | 35 | 35 | 35 | |
Pants * | 302 | 302 | 302 | |
Shirt / Long* | 249 | 249 | 249 | |
Shirt / Short* | 176 | - | - | |
Shirt / Warm* | 321 | - | - | |
Shirt / Wind* | Sierra Designs / Wind (discontinued) | 167 | - | - |
Shoes - a* | 630 | 630 | - | |
Shoes - b* | 772 | - | - | |
Shoes - c* | 658 | - | 658 | |
Shorts * | 200 | - | - | |
Socks - a* | 60 | - | 60 | |
Socks - b* | 40 | 40 | - | |
Trekking Poles | 300 | 300 | 300 | |
Watch | 49 | 49 | 49 | |
TOTAL WORN | 1810 | TBD | ||
CONSUMABLES | ||||
Water | ½ day | 1000 | 1000 | 1000 |
Food | 3 Days - Yummy | 1500 | 1500 | 1500 |
Fuel / Alcohol | Alcohol / 250ml | 250 | - | - |
Fuel / Canister | 212 | - | - | |
Fuel / Esbit | Esbit / Tabs x 6 @ 14g | 84 | - | 84 |
TOTAL CONSUMABLES | 2500 | 2584 | ||
EXTRAS | ||||
Battery - a* | 297 | 297 | 297 | |
Battery - b* | Powertraveller Extreme - 12,000mHa | 274 | - | - |
Battery / Bag | 14 | 14 | 14 | |
Battery / Cables / Short | USB A to USB Micro / .5’ | 13 | 13 | 13 |
Battery / Cables / Short | USB A to Lightning / .5’ | 11 | 11 | 11 |
Battery / Cables / Long | USB C to USB C / 3’ | 25 | 25 | 25 |
Battery / Cables / Long | USB A to Lightning / 3’ | 20 | 20 | 20 |
Battery / Cables / Wall | Anker / PowerPort PD2 | 104 | 104 | 104 |
Book | Kobo | 167 | - | 167 |
Camera | Canon - G5X, H2O sack | 359 | - | - |
Camera / Bag - a* | 57 | 57 | 57 | |
Camera / Bag - b* | 102 | - | - | |
Camera / Batteries | Canon G5X's x 3 & sack | 70 | - | - |
Cellphone - H2O | 35 | - | - | |
Cellphone | Apple / iPhone 11 | 194 | 194 | 194 |
Cellphone / Case | OtterBox / Lumen Series | 44 | 44 | 44 |
Headphones - a* | Apple / AirPods Pros | 46 | - | 46 |
Headphones - b* | Bose / Sport (in LiteAF rock bag) | 20 | 20 | - |
Sit Pad | 60 | - | - | |
Tripod | 52 | 52 | 52 | |
Tripod / Cell Mount | 30 | 30 | 30 | |
TOTAL EXTRAs | 901 | TBD | ||
TOTAL CONSUMABLES | 2500 | 2584 | ||
TOTAL BASE | 4212 | TBD | ||
TOTAL TOTAL **** (3 days) | Grams | 7474 | TBD | |
Pounds | 16.44 | TBD | ||
* depends on the season and/or environment - e.g. generally 1 x 1L water bottle is needed in much of Ontario, however 3-6L of water containers are required in the desert | ||||
** Appalachian Trail 2020 choices - The gear I have chosen for my AT 2020 thru-hike attempt. Some of the gear will only be required during the cold bits... and will be mailed home or "hiker boxed" when no longer needed. | ||||
*** The total capacity - includes outside pockets and to the start of the roll-top/extension collar. | ||||
**** TOTAL TOTAL - based AT cold weather, stove-less, 3-day food | ||||
| ||||
BW Feb 21, 2021 |
The Protrail solo tent by Tarptent is light, easy to pitch, awesome ventilation, reasonably priced, and tough as nails - Frontenac Park, Ontario